IllusionLift Size Guide
How to read this guide?
- FR/EU/US: Your usual band size.
- A, B, C, D, E: Your cup depth.
- S to XXL: The size to order.
| Band (FR/EU/US) |
A | B | C | D | E |
|---|---|---|---|---|---|
| 80/65/30 | S | S | M | L | XL |
| 85/70/32 | S | M | M | L | XL |
| 90/75/34 | M | M | L | XL | XL |
| 95/80/36 | L | L | L | XL | — |
| 100/85/38 | XL | XL | XL | XL | — |
| 105/90/40 | XXL | XXL | XXL | XXL | — |
💡 Unsure about the size? If you are between two sizes, choose the larger size for optimal comfort.
✉️ Need advice? Contact us at
wanomood.contact@gmail.com
wanomood.contact@gmail.com